Website Created by KFTO |
Botcowitz Family Tree |
|
---|
Anna Turck - Emory Clark
Residences1828 - France | 1850 - New Bremen, Lewis, New York 1860 - New Bremen, Lewis, New York 1870 - Watson, Lewis, New York 1880 - Watson, Lewis, New York 1900 - Watson, Lewis, New York 1902 - Watson, Lewis, New York |
|
|
---|
Emory Clark - Age (78y 4m ) | ||
Nov 1825 - 15 Mar 1904 | ||
New York | ||
Watson, Lewis, New York | ||
Petries Corners Cemetery - Petries Corners, New York , USA | ||
1849 | ||
|
---|
Children
Elizabeth Clark - 1849 - Last Updated - 16 Sep 2019 |
|
---|